6,000 tons 42" Pipe
Spiral Weld and Straight Seam
MTRs Available
FOB Beaumont, TX
14560’ 42” X .540 Spiralweld X70 FB CTD
6280’ 42” X .652 API X70 Bare Straight Seam
79’ 42” X .720 Spiralweld X70 Bare
400’ 42” X .783 Spiralweld X70 FB CTD
FOB Jerome, ID
10174’ 42” X .541 Spiralweld X70 FB CTD
151’ 42” X .600 API X70 ARO CTD Straight Seam
275’ 42” X .600 API X70 Bare Straight Seam
20’ 42” X .600 API X70 FB CTD Straight Seam
210’ 42” X .600 Spiralweld X70 ARO
97’ 42” X .600 Spiralweld X70 FB
752’ 42” X .721 API X70 ARO CTD Straight Seam
1342’ 42” X .721 API X70 FB CTD Straight Seam
37’ 42” X .721 Spiralweld X70 ARO
1804’ 42” X .721 Spiralweld X70 FB
1262’ 42” X .865 API X70 ARO CTD Straight Seam
36’ 42” X .865 API X70 Bare Straight Seam
31’ 42” X .865 API X70 Bare Straight Seam
1209’ 42” X .865 API X70 FB Straight Seam
874’ 42” X .865 Spiralweld X70 FB/ARO
FOB Oklahoma City, OK
20’ 42” X .469 New Spiralweld X70 FB
262’ 42” X .486 New FB CTD Straight Seam
20’ 42” X .486 New Cleaned Pipe Straight Seam
20’ 42” X .500 New R&W Bare Pipe
40’ 42” X .512 New Surplus PEB Straight Seam
105’ 42” X .531 New Spiralweld FB/ARO
1051’ 42” X .617 A252 Gr. 3 DSAW Straight Seam
3434’ 42” X .625 New Spiralweld FB/ARO
66’ 42” X 1.00 API 5L X42 DSAW DOM Straight Seam
Posted on
Fri, January 13, 2012
by Tiffany Fewell
filed under